8 Incher Deck Shorts Mens
Kindly keep in mind that the below are approximate body measurements for each size. Styles will vary in how they are meant to fit, please read description for details on each product.
WOMENS
|
|||||
INCHES | XS | S | M | L | XL |
Bust | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Waist | 24-25 | 26-27 | 28-29 | 29-30 | 31-32 |
Hips | 35-36 | 37-38 | 39-40 | 40-41 | 42-43 |
Inseam | 27 | 28 | 29 | 30 | 31 |
MENS
|
|||||
INCHES | S | M | L | XL | XXL |
Chest | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 |
Waist | 31-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Hips | 35-36 | 38-38 | 39-40 | 41-42 | 43-44 |
Inseam | 29 | 30-31 | 32-33 | 34-35 | 36 |




Built with stretch Cordura and Norgesreima details.
These classic pair of shorts were made for the oceans, city, mountains and all the stretches in between.
Features
- Stretch cordura from Sweden
- Classic pair of shorts with nice Norgesreima detailing.
- Coin pocket in contrast color 3L fabric.
Fabric
- Coin pocket in contrast color 3L fabric.
- Stretch cordura from Sweden
Size Chart
|















