Dog Coat Size Guide
Measure your dog from the base of the neck to the base of the tail and compare with the table below. All measurements are in inches.
| Measurements (in) | XS | S | M |
|---|---|---|---|
| Neck to tail | 9.6 | 13.8 | 17.1 |
| Back width | 10.1 | 12.4 | 15.4 |
| Belly strap length | 12.0 | 14.6 | 17.3 |
| Elastic leg strap (relaxed) | 4.7 | 5.9 | 8.3 |
| Leg strap adjustment range | 3.9–6.9 | 5.5–10.6 | 7.5–14.6 |
| Example breeds | Chihuahua, Pomeranian, Yorkshire Terrier | Bichon Frise, Jack Russell Terrier, Dachshund | Cocker Spaniel, Welsh Corgi, Beagle |





